<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ScienceZ: The Science Dictionary</title>
	<atom:link href="http://www.sciencez.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencez.com</link>
	<description>Science Related Dictionary, Queries And Discussions - Help And Information - Knowledge - News - Research And Technology, Free Online Dictionary With Word Meanings Related To Science, Astronomy, Biology, Chemistry, Physics, Earth Sciences and some cross disciplines like astrophysics, geophysics, physical chemistry, biophysics, biochemistry, geochemistry, astrochemistry, Anthropology, Economics, Education, Geography, History, Law, Linguistics, Political Science, Psychology, Sociology, Sociobiology, Mathematics, Statistics and Logic.</description>
	<pubDate>Tue, 08 Apr 2008 03:52:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Pluto</title>
		<link>http://www.sciencez.com/pluto/</link>
		<comments>http://www.sciencez.com/pluto/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 03:52:24 +0000</pubDate>
		<dc:creator>Science Articles</dc:creator>
		
		<category><![CDATA[Pluto]]></category>

		<guid isPermaLink="false">http://www.sciencez.com/pluto/</guid>
		<description><![CDATA[Pluto is a dwarf planet that until 2006 was classified as the ninth planet in our solar sytem, having a sidereal period of revolution about the sun of 248.5 years, 4.4 billion kilometers (2.8 billion miles) distant at perihelion and 7.4 billion kilometers (4.6 billion miles) at aphelion, and a diameter less than half that [...]]]></description>
		<wfw:commentRss>http://www.sciencez.com/pluto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joule</title>
		<link>http://www.sciencez.com/joule/</link>
		<comments>http://www.sciencez.com/joule/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 03:46:08 +0000</pubDate>
		<dc:creator>Science Articles</dc:creator>
		
		<category><![CDATA[Joule]]></category>

		<guid isPermaLink="false">http://www.sciencez.com/joule/</guid>
		<description><![CDATA[Definition: (j?l, joul) , abbr. J, unit of work or energy in the mks system of units, which is based on the metric system; it is the work done or energy expended by a force of 1 newton acting through a distance of 1 meter. The joule is named for James P. Joule.
One joule is [...]]]></description>
		<wfw:commentRss>http://www.sciencez.com/joule/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Isotope</title>
		<link>http://www.sciencez.com/isotope/</link>
		<comments>http://www.sciencez.com/isotope/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 03:38:59 +0000</pubDate>
		<dc:creator>Science Articles</dc:creator>
		
		<category><![CDATA[Isotope]]></category>

		<guid isPermaLink="false">http://www.sciencez.com/isotope/</guid>
		<description><![CDATA[One of two or more alternative forms of an element that have the same number of protons in their nucleus, but have different numbers of neutrons.
One member of a (chemical-element) family of atomic species which has two or more nuclides with the same number of protons (Z) but a different number of neutrons (N). Because [...]]]></description>
		<wfw:commentRss>http://www.sciencez.com/isotope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electron</title>
		<link>http://www.sciencez.com/electron/</link>
		<comments>http://www.sciencez.com/electron/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 03:34:18 +0000</pubDate>
		<dc:creator>Science Articles</dc:creator>
		
		<category><![CDATA[Electron]]></category>

		<guid isPermaLink="false">http://www.sciencez.com/electron/</guid>
		<description><![CDATA[An elementary particle which is the negatively charged constituent of ordinary matter. The electron is the lightest known particle which possesses an electric charge. Its rest mass is me ? 9.1 × 10?28 g, about 1/1836 of the mass of the proton or neutron, which are, respectively, the positively charged and neutral constituents of ordinary [...]]]></description>
		<wfw:commentRss>http://www.sciencez.com/electron/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Catalyst</title>
		<link>http://www.sciencez.com/catalyst/</link>
		<comments>http://www.sciencez.com/catalyst/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 03:28:16 +0000</pubDate>
		<dc:creator>Science Articles</dc:creator>
		
		<category><![CDATA[Catalyst]]></category>

		<guid isPermaLink="false">http://www.sciencez.com/catalyst/</guid>
		<description><![CDATA[A substance, usually used in small amounts relative to the reactants, that modifies and increases the rate of a reaction without being consumed in the process. For example, nitric oxide (NO) is a catalyst in the breakdown of ozone (O3) in the upper atmosphere. An oxygen atom (O) will react with an ozone molecule form [...]]]></description>
		<wfw:commentRss>http://www.sciencez.com/catalyst/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abacus</title>
		<link>http://www.sciencez.com/abacus/</link>
		<comments>http://www.sciencez.com/abacus/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 17:27:49 +0000</pubDate>
		<dc:creator>Science Articles</dc:creator>
		
		<category><![CDATA[Abacus]]></category>

		<category><![CDATA[dictionary]]></category>

		<category><![CDATA[image]]></category>

		<category><![CDATA[meaning]]></category>

		<guid isPermaLink="false">http://www.sciencez.com/abacus/</guid>
		<description><![CDATA[Definition: An abacus is an ancient kind of calculating machine that keeps track of numbers by moving beads in grooves or along bars.
Other Definition: An abacus (plurals abacuses or abaci), also called a counting frame, is a calculating tool for performing arithmetical processes, often constructed as a wooden frame with beads sliding on wires. The [...]]]></description>
		<wfw:commentRss>http://www.sciencez.com/abacus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telescope</title>
		<link>http://www.sciencez.com/telescope/</link>
		<comments>http://www.sciencez.com/telescope/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 17:21:31 +0000</pubDate>
		<dc:creator>Science Articles</dc:creator>
		
		<category><![CDATA[Telescope]]></category>

		<category><![CDATA[dictionary]]></category>

		<category><![CDATA[image]]></category>

		<category><![CDATA[meaning]]></category>

		<guid isPermaLink="false">http://www.sciencez.com/telescope/</guid>
		<description><![CDATA[Definition: A telescope is an optical device used to view things at great distances. Astronomers use telescopes to observe the movements of the stars and planets.
Other Definition: A telescope is an instrument designed for the observation of remote objects and the collection of electromagnetic radiation. The earliest known telescopes are credited to three individuals, Hans [...]]]></description>
		<wfw:commentRss>http://www.sciencez.com/telescope/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
